There are 10 kinds of people in this world - People who think I've made a mistake here, and pompous pricks chuckling to themselves that is this a binary joke only they understand.
Jun 21, 2010
Jun 17, 2010
The list.
2. | 9.1 | The Godfather (1972) | 396,168 |
3. | 9.0 | The Godfather: Part II (1974) | 235,024 |
13. | 8.7 | Seven Samurai (1954) | 93,361 |
19. | 8.7 | Raiders of the Lost Ark (1981) | 235,717 |
23. | 8.7 | Once Upon a Time in the West (1968) | 70,803 |
28. | 8.6 | It's a Wonderful Life (1946) | 98,608 |
34. | 8.6 | The Professional (1994) | 191,842 |
35. | 8.6 | Apocalypse Now (1979) | 168,132 |
42. | 8.5 | Lawrence of Arabia (1962) | 77,160 |
57. | 8.4 | Double Indemnity (1944) | 35,670 |
63. | 8.4 | The Third Man (1949) | 49,477 |
64. | 8.4 | Das Boot (1981) | 68,341 |
65. | 8.4 | The Treasure of the Sierra Madre (1948) | 32,057 |
67. | 8.4 | City Lights (1931) | 26,189 |
68. | 8.4 | Pan's Labyrinth (2006) | 146,661 |
69. | 8.4 | The Bridge on the River Kwai (1957) | 57,001 |
73. | 8.3 | Back to the Future (1985) | 193,596 |
76. | 8.3 | Singin' in the Rain (1952) | 53,673 |
77. | 8.3 | Modern Times (1936) | 34,283 |
78. | 8.3 | Some Like It Hot (1959) | 65,120 |
79. | 8.3 | Downfall (2004) | 79,339 |
80. | 8.3 | Amadeus (1984) | 93,824 |
82. | 8.3 | Up (2009) | 98,656 |
86. | 8.3 | Once Upon a Time in America (1984) | 69,619 |
87. | 8.3 | Rashômon (1950) | 37,702 |
88. | 8.3 | All About Eve (1950) | 34,041 |
89. | 8.3 | Metropolis (1927) | 38,074 |
92. | 8.3 | The Elephant Man (1980) | 56,059 |
93. | 8.3 | The Great Dictator (1940) | 35,609 |
95. | 8.3 | Rebecca (1940) | 34,340 |
96. | 8.3 | The Apartment (1960) | 35,148 |
102. | 8.3 | Indiana Jones and the Last Crusade (1989) | 166,457 |
104. | 8.3 | Unforgiven (1992) | 94,850 |
1 | |||
109. | 8.2 | Blade Runner (1982) | 180,492 |
111. | 8.2 | Hotel Rwanda (2004) | 88,590 |
112. | 8.2 | Mr. Smith Goes to Washington (1939) | 32,289 |
113. | 8.2 | Oldboy (2003) | 92,956 |
115. | 8.2 | Touch of Evil (1958) | 31,681 |
120. | 8.2 | The Wizard of Oz (1939) | 99,617 |
121. | 8.2 | District 9 (2009) | 139,791 |
122. | 8.2 | Heat (1995) | 139,775 |
126. | 8.2 | High Noon (1952) | 33,110 |
128. | 8.2 | Notorious (1946) | 30,406 |
129. | 8.2 | The Deer Hunter (1978) | 85,367 |
130. | 8.2 | There Will Be Blood (2007) | 125,772 |
134. | 8.2 | The Manchurian Candidate (1962) | 33,799 |
135. | 8.2 | The General (1926) | 19,201 |
137. | 8.2 | Platoon (1986) | 105,094 |
138. | 8.1 | Yojimbo (1961) | 28,261 |
140. | 8.1 | Ran (1985) | 33,508 |
142. | 8.1 | Ben-Hur (1959) | 56,594 |
143. | 8.1 | Million Dollar Baby (2004) | 135,312 |
144. | 8.1 | The Big Sleep (1946) | 28,085 |
147. | 8.1 | Witness for the Prosecution (1957) | 17,316 |
148. | 8.1 | Life of Brian (1979) | 90,932 |
151. | 8.1 | Wild Strawberries (1957) | 20,480 |
155. | 8.1 | Toy Story (1995) | 140,334 |
156. | 8.1 | Gone with the Wind (1939) | 76,406 |
162. | 8.1 | The Thing (1982) | 75,442 |
163. | 8.1 | Star Trek (2009) | 126,434 |
165. | 8.1 | Dog Day Afternoon (1975) | 57,342 |
166. | 8.1 | Ratatouille (2007) | 125,818 |
167. | 8.1 | Gandhi (1982) | 48,956 |
171. | 8.1 | The Wages of Fear (1953) | 13,643 |
172. | 8.1 | The Grapes of Wrath (1940) | 22,585 |
173. | 8.1 | Twelve Monkeys (1995) | 164,174 |
174. | 8.1 | 8½ (1963) | 28,563 |
175. | 8.1 | Casino (1995) | 104,591 |
176. | 8.1 | The Gold Rush (1925) | 20,105 |
177. | 8.1 | Diabolique (1955) | 13,993 |
179. | 8.1 | The Night of the Hunter (1955) | 24,805 |
180. | 8.1 | The Secret in Their Eyes (2009) | 12,625 |
181. | 8.0 | The Princess Bride (1987) | 120,899 |
183. | 8.0 | Judgment at Nuremberg (1961) | 13,594 |
185. | 8.0 | The Wild Bunch (1969) | 30,104 |
186. | 8.0 | Kind Hearts and Coronets (1949) | 12,604 |
187. | 8.0 | Children of Men (2006) | 151,590 |
190. | 8.0 | The Best Years of Our Lives (1946) | 16,821 |
191. | 8.0 | Sunrise: A Song of Two Humans (1927) | 10,898 |
192. | 8.0 | The Kid (1921) | 13,338 |
193. | 8.0 | Nights of Cabiria (1957) | 10,556 |
197. | 8.0 | Rosemary's Baby (1968) | 48,641 |
198. | 8.0 | Ed Wood (1994) | 71,853 |
199. | 8.0 | Harvey (1950) | 22,528 |
200. | 8.0 | Big Fish (2003) | 136,091 |
202. | 8.0 | A Streetcar Named Desire (1951) | 32,624 |
205. | 8.0 | Letters from Iwo Jima (2006) | 54,290 |
207. | 8.0 | Magnolia (1999) | 118,466 |
2 | |||
209. | 8.0 | Rocky (1976) | 92,085 |
210. | 8.0 | Shadow of a Doubt (1943) | 20,630 |
211. | 8.0 | Mystic River (2003) | 114,798 |
212. | 8.0 | Stalag 17 (1953) | 20,159 |
214. | 8.0 | Brief Encounter (1945) | 12,952 |
215. | 8.0 | The African Queen (1951) | 33,018 |
216. | 8.0 | Rope (1948) | 30,181 |
219. | 8.0 | Bonnie and Clyde (1967) | 39,922 |
220. | 8.0 | The Battle of Algiers (1966) | 13,271 |
221. | 8.0 | Duck Soup (1933) | 25,666 |
222. | 8.0 | Manhattan (1979) | 37,363 |
223. | 8.0 | Planet of the Apes (1968) | 55,667 |
224. | 8.0 | La strada (1954) | 17,133 |
225. | 8.0 | Patton (1970) | 38,331 |
226. | 8.0 | Crouching Tiger, Hidden Dragon (2000) | 105,847 |
227. | 8.0 | The Conversation (1974) | 31,818 |
228. | 8.0 | The 400 Blows (1959) | 22,933 |
230. | 8.0 | Changeling (2008) | 61,082 |
231. | 8.0 | Little Miss Sunshine (2006) | 145,265 |
232. | 8.0 | Barry Lyndon (1975) | 38,496 |
233. | 7.9 | The Nightmare Before Christmas (1993) | 75,677 |
234. | 7.9 | All Quiet on the Western Front (1930) | 20,630 |
235. | 7.9 | Who's Afraid of Virginia Woolf? (1966) | 18,871 |
237. | 7.9 | Anatomy of a Murder (1959) | 16,055 |
238. | 7.9 | The Truman Show (1998) | 148,862 |
239. | 7.9 | The Adventures of Robin Hood (1938) | 22,778 |
240. | 7.9 | Spartacus (1960) | 49,025 |
241. | 7.9 | Shutter Island (2010) | 78,765 |
242. | 7.9 | Shaun of the Dead (2004) | 127,280 |
244. | 7.9 | Glory (1989) | 55,559 |
245. | 7.9 | The Philadelphia Story (1940) | 27,119 |
246. | 7.9 | Toy Story 2 (1999) | 109,440 |
248. | 7.9 | Arsenic and Old Lace (1944) | 29,018 |
249. | 7.9 | The Lady Vanishes (1938) | 17,566 |
250. | 7.9 | Edward Scissorhands (1990) | 99,7 |
125, give or take. This is what I am doing right now, more or less, eating away at the list. Many minutes of brilliance.
Subscribe to:
Posts
(
Atom
)